TAMUSA at Southern University at New Orleans (LA) October 25, 2025

(0-2)
81
(1-0)
86
Final 1 2 T
TAMUSA 34 47 81
Southern University at New Orleans (LA) 52 34 86

Box Score

TAMUSA
Southern University at New Orleans (LA)

TAMUSA

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Dezmon Dudley 27 1-5 1-2 8-9 0 4 4 5 2 0 0 0 11
11 - Xzavier Brown 21 1-5 0-1 0-0 2 3 5 1 0 2 2 4 2
12 - Gabriel Til 17 2-3 0-0 0-0 2 2 4 0 4 0 2 1 4
13 - Aaron Harden 6 1-5 1-1 0-0 2 0 2 1 0 0 0 0 3
42 - Paul Minjoth 23 3-8 2-6 0-0 0 2 2 2 3 0 1 3 8
RESERVES  
02 - Tim Bradford 11 0-0 0-0 0-1 2 2 4 5 1 0 3 0 0
05 - Filip Radulovic 7 1-4 1-3 0-0 0 0 0 1 0 0 0 0 3
08 - Carson Brown 12 3-9 2-4 3-3 2 3 5 0 0 0 2 3 11
10 - Joseph Taylor 9 0-1 0-1 4-5 0 2 2 1 0 0 1 1 4
15 - Josean Dembo 16 5-13 0-2 0-0 1 6 7 4 0 0 3 1 10
21 - Felix Greif 16 4-5 0-0 1-1 0 3 3 0 0 0 1 1 9
24 - Blake Petty 5 1-2 0-1 0-0 0 0 0 0 0 1 1 0 2
33 - Fotis Hristopoulos 10 2-4 0-2 0-0 0 1 1 0 1 0 0 0 4
35 - Paul Stegmann 15 3-6 1-4 0-0 0 2 2 3 3 1 1 1 7
55 - Rick Vandenheever 4 1-1 0-0 1-2 0 0 0 0 0 0 0 2 3
TM - Team 3 1 4 0 0
TOTALS   28-71 8-27 17-21 14 31 45 23 14 4 17 17 81
    39.4% 29.6% 81.0%  

Southern University at New Orleans (LA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jaylon Hicks 30 10-19 1-6 3-4 2 3 5 6 1 1 0 5 24
02 - Jamal Gibson 36 9-21 1-3 4-10 4 13 17 4 3 2 6 2 23
09 - Caleb Williams 32 4-7 3-4 2-2 1 1 2 3 0 0 2 2 13
10 - Donte Briggs 27 3-7 2-4 1-2 0 3 3 3 2 0 1 3 9
15 - Dorian Booker 15 1-1 0-0 0-0 0 2 2 1 0 3 2 0 2
RESERVES  
00 - Devin Daniels 18 1-4 0-1 1-1 4 2 6 0 1 5 0 0 3
03 - Erroll Smith 3 1-1 1-1 0-0 0 1 1 0 0 0 0 1 3
05 - Isaiah Lewis 19 3-6 0-1 0-0 2 1 3 1 1 1 3 1 6
06 - Aumad Hackett 12 0-4 0-3 0-1 0 2 2 2 0 1 1 3 0
08 - Jakobe Dykes 6 1-3 1-3 0-0 0 2 2 1 0 1 1 1 3
13 - Tynerion Jackson 5 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
TM - Team 2 1 3 0 0
TOTALS   33-73 9-26 11-20 15 31 46 22 8 14 17 18 86
    45.2% 34.6% 55.0%  

Game Information

Date/Time: October 25, 2025 - 3:00 PM
Location: 6700 SUNO Knights Drive, New Orleans, LA
Technical fouls: TAMUSA-None ; Southern University at New Orleans (LA)-None .
Officials: ,,
Attendance: 125

Play By Play

Team Stats

Team Statistics

Stat TAMUSA Southern University at New Orleans (LA)
Field Goal 28-71 33-73
Field Goal % 39.4% 45.2%
3 Point 8-27 9-26
3 Point % 29.6% 34.6%
Free Throw 17-21 11-20
Free Throw % 81.0% 55.0%
Rebounds 45 46
Assists 23 22
Turnovers 17 17
Points off Turnovers 16 23
2nd Chance Points 12 10
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 53 15
Largest Lead 0 22
Time of Largest Lead - 2nd-17:38
Trends Ties: 1; Lead Changes: 0
Field Goals %
TAMUSA
39.4%
45.2%
Southern University at New Orleans (LA)
3 Point %
TAMUSA
29.6%
34.6%
Southern University at New Orleans (LA)
Rebounds
TAMUSA
45
46
Southern University at New Orleans (LA)

Period1 Box Score

TAMUSA
Southern University at New Orleans (LA)

TAMUSA

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Dezmon Dudley 17 1-2 1-1 6-6 0 3 3 1 1 0 0 0 9
11 - Xzavier Brown 11 0-1 0-1 0-0 1 0 1 0 0 0 2 1 0
12 - Gabriel Til 8 0-1 0-0 0-0 1 2 3 0 0 0 2 0 0
13 - Aaron Harden 6 1-5 1-1 0-0 2 0 2 1 0 0 0 0 3
42 - Paul Minjoth 13 0-5 0-4 0-0 0 2 2 2 1 0 0 0 0
RESERVES  
02 - Tim Bradford 3 0-0 0-0 0-0 0 0 0 2 1 0 1 0 0
05 - Filip Radulovic 3 1-3 1-2 0-0 0 0 0 0 0 0 0 0 3
08 - Carson Brown 4 0-2 0-1 2-2 1 1 2 0 0 0 1 0 2
10 - Joseph Taylor 4 0-1 0-1 4-5 0 2 2 0 0 0 0 1 4
15 - Josean Dembo 6 2-3 0-0 0-0 0 3 3 1 0 0 2 0 4
21 - Felix Greif 11 1-2 0-0 0-0 0 1 1 0 0 0 1 1 2
24 - Blake Petty 4 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
33 - Fotis Hristopoulos 7 2-3 0-1 0-0 0 1 1 0 1 0 0 0 4
35 - Paul Stegmann 3 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0
55 - Rick Vandenheever 1 0-0 0-0 1-2 0 0 0 0 0 0 0 2 1
TM - Team 2 0 2 0 0
TOTALS   9-29 3-12 13-15 5 15 20 8 4 1 11 5 34
    31.0% 25.0% 86.7%  

Southern University at New Orleans (LA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jaylon Hicks 17 6-10 0-3 0-0 1 1 2 4 1 1 0 0 12
02 - Jamal Gibson 18 5-11 1-2 2-3 2 7 9 4 1 0 0 1 13
09 - Caleb Williams 16 4-6 3-4 0-0 1 0 1 2 0 0 2 1 11
10 - Donte Briggs 10 3-5 2-3 1-2 0 2 2 1 2 0 0 3 9
15 - Dorian Booker 10 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0
RESERVES  
00 - Devin Daniels 6 0-2 0-0 0-0 2 1 3 0 1 1 0 0 0
03 - Erroll Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Isaiah Lewis 11 2-5 0-1 0-0 2 1 3 1 0 1 0 0 4
06 - Aumad Hackett 6 0-1 0-1 0-0 0 0 0 1 0 1 0 3 0
08 - Jakobe Dykes 6 1-3 1-3 0-0 0 2 2 1 0 1 1 1 3
13 - Tynerion Jackson 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   21-43 7-17 3-5 8 14 22 15 5 6 5 9 52
    48.8% 41.2% 60.0%  

Period2 Box Score

TAMUSA
Southern University at New Orleans (LA)

TAMUSA

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
03 - Dezmon Dudley 10 0-3 0-1 2-3 0 1 1 4 1 0 0 0 2
11 - Xzavier Brown 10 1-4 0-0 0-0 1 3 4 1 0 2 0 3 2
12 - Gabriel Til 9 2-2 0-0 0-0 1 0 1 0 4 0 0 1 4
13 - Aaron Harden 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 - Paul Minjoth 10 3-3 2-2 0-0 0 0 0 0 2 0 1 3 8
RESERVES  
02 - Tim Bradford 8 0-0 0-0 0-1 2 2 4 3 0 0 2 0 0
05 - Filip Radulovic 4 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
08 - Carson Brown 8 3-7 2-3 1-1 1 2 3 0 0 0 1 3 9
10 - Joseph Taylor 5 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0
15 - Josean Dembo 10 3-10 0-2 0-0 1 3 4 3 0 0 1 1 6
21 - Felix Greif 5 3-3 0-0 1-1 0 2 2 0 0 0 0 0 7
24 - Blake Petty 1 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0
33 - Fotis Hristopoulos 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
35 - Paul Stegmann 12 3-6 1-4 0-0 0 2 2 2 3 0 0 1 7
55 - Rick Vandenheever 3 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
TM - Team 1 1 2 0 0
TOTALS   19-42 5-15 4-6 6 15 21 15 10 3 6 12 47
    45.2% 33.3% 66.7%  

Southern University at New Orleans (LA)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Jaylon Hicks 13 4-9 1-3 3-4 1 2 3 2 0 0 0 5 12
02 - Jamal Gibson 18 4-10 0-1 2-7 2 6 8 0 2 2 6 1 10
09 - Caleb Williams 16 0-1 0-0 2-2 0 1 1 1 0 0 0 1 2
10 - Donte Briggs 17 0-2 0-1 0-0 0 1 1 2 0 0 1 0 0
15 - Dorian Booker 5 1-1 0-0 0-0 0 2 2 1 0 2 0 0 2
RESERVES  
00 - Devin Daniels 12 1-2 0-1 1-1 2 1 3 0 0 4 0 0 3
03 - Erroll Smith 3 1-1 1-1 0-0 0 1 1 0 0 0 0 1 3
05 - Isaiah Lewis 8 1-1 0-0 0-0 0 0 0 0 1 0 3 1 2
06 - Aumad Hackett 6 0-3 0-2 0-1 0 2 2 1 0 0 1 0 0
08 - Jakobe Dykes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Tynerion Jackson 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - Team 2 1 3 0 0
TOTALS   12-30 2-9 8-15 5 16 21 7 3 8 12 9 34
    40.0% 22.2% 53.3%