Official Basketball Box Score
Texas A&M University- San Antonio at. Jarvis Christian
1/18/2025 at 3:00 PM @ E.W. Rand Center

VISITORS: TAMUSA
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Journee Phillips.... *   6-14   0-1   10-12 4 5 3 22 2 1 2 36
2 Xzavier Brown....... *   4-7   0-1   0-0 3 4 4 8 3 2 3 34
4 Antwone Gonzales.... *   3-18   1-6   5-7 0 5 1 12 0 2 0 37
7 Alvin Breaux........ *   4-9   2-6   0-0 1 1 2 10 1 2 0 31
21 Felix Greif......... *   3-4   0-0   1-3 2 6 3 7 1 0 0 23
5 Filip Radulovic.....   2-4   1-3   0-0 0 1 0 5 0 0 0 15
8 Joshua Larry........   0-1   0-1   0-0 0 3 1 0 1 1 0 5
10 Ajian Hasadinratana.   1-2   0-1   0-0 0 0 0 2 0 1 0 3
12 Gabriel Til.........   0-1   0-0   0-0 0 2 1 0 0 0 1 5
13 Alex Nunnally.......   0-2   0-2   0-0 0 2 0 0 1 0 0 3
TM Team................       0 0 0 0  
Totals.............. 23-62 4-21 16-22 10 29 39  15 66 9 9 6 192
TOTAL FG% Game: 37.1%
3-Pt. FG% Game: 19.0%
F Throw% Game: 72.7%

HOME TEAM: Jarvis Christian
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Caleb Thompson...... *   1-6   1-5   3-4 0 1 4 6 7 1 0 21
4 George Nwogu........ *   10-14   0-0   1-1 5 10 15  1 21 0 1 0 34
13 Jamari Robertson.... *   4-6   2-3   0-1 0 4 1 10 9 4 2 30
21 Kenny White Jr...... *   3-8   2-4   2-3 2 2 2 10 0 0 0 18
32 Damarcus Johnson Jr. *   1-5   0-1   0-0 0 4 3 2 2 1 0 24
3 Dadrian Eldridge....   2-3   1-2   0-0 0 0 2 5 0 0 0 22
10 Kye Usher-Brown.....   0-3   0-1   0-0 0 1 1 0 1 1 1 15
11 Braylen Clark.......   2-6   2-4   0-0 1 2 3 6 3 1 1 15
12 Ezequiel Eze........   0-4   0-3   0-0 0 1 0 0 0 0 0 4
25 Derick Rhodes II....   0-2   0-2   0-0 1 1 0 0 0 1 0 4
33 Jorden Clark........   6-8   3-4   0-1 0 0 1 15 0 0 0 11
TM Team................       0 0 0 0  
Totals.............. 29-65 11-29 6-10 9 26 35  18 75 22 10 4 198
TOTAL FG% Game: 44.6%
3-Pt. FG% Game: 37.9%
F Throw% Game: 60.0%

Score by Periods 1 2 Total
 
TAMUSA.............. 31 35 - 66
Jarvis Christian.... 37 38 - 75
Officials: ,,
Attendance: 0
Technical fouls: TEXAS A&-None. JARVIS C-None.